Start free with no credit card. Upgrade when you need more — and save $5/month as an early adopter.
Everything you need to get started. No credit card, no time limit. Accept contactless payments immediately using your own phone.
Get started freeNo credit card required · Free forever
The full Membrzs Market experience. Every card type, unlimited products, AI features, and priority support. 30-day free trial, no card required.
Start 30-day free trialNo credit card · Cancel anytime
Every feature, side by side.
| Feature | Freemium | Premium $19.99/mo |
|---|---|---|
| Payments | ||
| Monthly fee | Free forever | $19.99 / month |
| Card transaction fee | 3.0% + $0.15 | 2.8% + $0.10 |
| Cash payments | ✓ No fee | ✓ No fee |
| Tap to Pay (iPhone NFC) | ✓ | ✓ |
| Accepts chip & swipe cards | ✗ | ✓ via M2 reader |
| Stripe M2 Bluetooth reader | ✗ | ✓ $79 |
| Contactless wallets (Apple/Google Pay) | ✓ | ✓ |
| Products & Catalog | ||
| Product catalog limit | Up to 20 | Unlimited |
| AI photo product recognition | ✗ | ✓ |
| Barcode lookup | ✗ | ✓ |
| Inventory tracking | ✓ | ✓ |
| Locations & Team | ||
| Market locations | 1 | Unlimited |
| User roles | Owner only | Owner + Seller + Viewer |
| Reports & Orders | ||
| Session management | ✓ | ✓ |
| Order history | ✓ | ✓ |
| Hot sellers report | Current session | Session + rolling 7-day |
| Webhook / email order delivery | ✗ | ✓ |
| Receipts & Branding | ||
| Receipt customization | Basic | Full — logo, specials, loyalty line |
| Support & Reliability | ||
| Offline mode | ✓ | ✓ |
| Hardware support | ✗ | ✓ |
| Email support | 48hr response | 24hr response |
| Free trial | N/A | 30 days full access |
Premium beats Square on every transaction under $25. Freemium is a modest $0.06 more on a typical $15 sale.
| Transaction | Square 2.6% + $0.15 |
Freemium 3.0% + $0.15 |
Premium 2.8% + $0.10 |
|---|---|---|---|
| $5 sale | $0.28 | $0.30 (+$0.02) | $0.24 ↓ cheaper |
| $10 sale | $0.41 | $0.45 (+$0.04) | $0.38 ↓ cheaper |
| $15 sale | $0.54 | $0.60 (+$0.06) | $0.52 ↓ cheaper |
| $25 sale | $0.80 | $0.90 (+$0.10) | $0.80 = equal |
| $50 sale | $1.45 | $1.65 (+$0.20) | $1.50 (+$0.05) |
Cash transactions carry no processing fee on either plan. Stripe handles all card security and PCI-DSS compliance.
Sign up now to reserve your early adopter rate. When Premium launches, you'll pay $19.99/month — $5 less than the regular price — for as long as you stay subscribed.
No credit card required · You'll be notified when the app launches