Start free with no credit card. Upgrade when you're ready — no commitment, cancel anytime.
Everything you need to get started. No credit card, no time limit. Accept contactless payments immediately using your own phone.
Get started freeNo credit card required · Free forever
The full Membrzs Market experience. Every card type, unlimited products, AI features, and priority support. 30-day free trial, no card required.
Start 30-day free trialNo credit card · Cancel anytime
Built for teams and high-volume sellers. Multi-user access, real-time webhooks, and deep reporting — everything you need to run a professional selling operation.
Start 30-day free trialNo credit card · Cancel anytime
For larger organizations, nonprofits, and enterprises with greater operational needs, please contact our sales team to discuss available options.
Every feature, side by side.
| Feature | Freemium | Premium $24.99/mo | Deluxe $29.99/mo |
|---|---|---|---|
| Payments | |||
| Monthly fee | Free forever | $24.99 / month | $29.99 / month |
| Card transaction fee | 3.0% + $0.15 | 2.8% + $0.10 | 2.8% + $0.10 |
| Buyer-paid card & platform fee | ✗ | ✗ | ✗ |
| Cash payments | ✓ No fee | ✓ No fee | ✓ No fee |
| Tap to Pay (iPhone & Android) | ✓ Contactless cards & wallets | ✓ Contactless cards & wallets | ✓ Contactless cards & wallets |
| Chip-insert & swipe cards | ✗ | ✓ via M2 reader | ✓ via M2 reader |
| Bluetooth card reader | ✗ | ✓ $79 | ✓ $79 |
| Contactless wallets (Apple/Google Pay) | ✓ | ✓ | ✓ |
| Products & Catalog | |||
| Product catalog limit | Up to 5 | Unlimited | Unlimited |
| AI photo product recognition | ✗ | ✓ | ✓ |
| Barcode lookup | ✗ | ✓ | ✓ |
| Inventory tracking | ✓ | ✓ | ✓ |
| Locations & Team | |||
| Market locations | 1 | Unlimited | Unlimited |
| Concurrent sessions | 1 | 1 | Unlimited |
| User roles | Owner only | Owner only | Owner + Seller + Viewer |
| Per-seller cash drawers | ✗ | ✗ | ✓ |
| Reports & Orders | |||
| Session management | ✓ | ✓ | ✓ |
| Order history | ✓ | ✓ | ✓ |
| Hot sellers report | Current session | Current session | Session + rolling 7-day |
| User-based sales reporting | ✗ | ✗ | ✓ |
| Webhook notifications | ✗ | ✗ | ✓ |
| Receipts & Branding | |||
| Receipt customization | Basic | Full — logo, specials, loyalty line | Full — logo, specials, loyalty line |
| Support & Reliability | |||
| Offline mode | ✓ | ✓ | ✓ |
| Hardware support | ✗ | ✓ | ✓ |
| Email support | 48hr response | 24hr response | 24hr response |
| Free trial | N/A | 30 days full access | 30 days full access |
Premium & Deluxe beat Square on every transaction under $25. Freemium is a modest $0.06 more on a typical $15 sale.
| Transaction | Square 2.6% + $0.15 |
Freemium 3.0% + $0.15 |
Premium & Deluxe 2.8% + $0.10 |
|---|---|---|---|
| $5 sale | $0.28 | $0.30 (+$0.02) | $0.24 ↓ cheaper |
| $10 sale | $0.41 | $0.45 (+$0.04) | $0.38 ↓ cheaper |
| $15 sale | $0.54 | $0.60 (+$0.06) | $0.52 ↓ cheaper |
| $25 sale | $0.80 | $0.90 (+$0.10) | $0.80 = equal |
| $50 sale | $1.45 | $1.65 (+$0.20) | $1.50 (+$0.05) |
Cash transactions carry no processing fee on either plan. All card transactions are fully PCI-DSS compliant.