Start free with no credit card. Upgrade when you're ready — no commitment, cancel anytime.
Everything you need to get started. No credit card, no time limit. Start accepting cash right away — connect Stripe to add manually-entered card payments (~2 minutes).
Get started freeNo credit card required · Free forever
Everything in Freemium, plus unlimited Tap to Pay right on your phone — no reader to buy, no reader to carry. The easiest way to go from cash-only to accepting contactless cards.
Start 30-day free trialCard required to start trial · Cancel anytime
The full Membrzs Market experience. Every card type, unlimited products, and priority support. 30-day free trial, cancel before billing starts.
Start 30-day free trialCard required to start trial · Cancel anytime
Built for teams and high-volume sellers. Multi-user access, real-time webhooks, and deep reporting — everything you need to run a professional selling operation.
Start 30-day free trialCard required to start trial · Cancel anytime
Tap to Pay transactions on Lite, Premium, and Team include an additional itemized $0.15/transaction fee, shown separately on receipts. Freemium's 5 free Tap to Pay sales a month are exempt.
For larger organizations, nonprofits, and enterprises with greater operational needs, please contact our sales team to discuss available options.
Every feature, side by side.
| Feature | Freemium | Lite $9.99/mo | Premium $24.99/mo | Team $44.99/mo |
|---|---|---|---|---|
| Payments | ||||
| Monthly fee | Free forever | $9.99 / month | $24.99 / month | $44.99 / month |
| Card transaction fee | 3.0% + $0.15 | 3.0% + $0.15 | 2.8% + $0.10 | 2.8% + $0.10 |
| Buyer-paid card & platform fee | ✗ | ✗ | ✗ | ✗ |
| Cash payments | ✓ No fee | ✓ No fee | ✓ No fee | ✓ No fee |
| Tap to Pay (iPhone & Android) | ✓ 5 sales/month | ✓ Contactless cards & wallets | ✓ Contactless cards & wallets | ✓ Contactless cards & wallets |
| Chip-insert & swipe cards | ✗ | ✗ | ✓ via M2 reader | ✓ via M2 reader |
| Bluetooth card reader | ✗ | ✗ | ✓ $79 | ✓ $79 |
| Contactless wallets (Apple/Google Pay) | ✓ | ✓ | ✓ | ✓ |
| Products & Catalog | ||||
| Product catalog limit | Up to 10 | Up to 10 | Unlimited | Unlimited |
| Barcode lookup | ✗ | ✗ | ✓ | ✓ |
| Inventory tracking | ✓ | ✓ | ✓ | ✓ |
| Custom / ad-hoc cart items | ✓ | ✓ | ✓ | ✓ |
| Sales Tools & Engagement | ||||
| In-app tips | ✓ | ✓ | ✓ | ✓ |
| Order & item discounts, comps | ✓ With owner-approval safeguards | ✓ With owner-approval safeguards | ✓ With owner-approval safeguards | ✓ With owner-approval safeguards |
| Bundle pricing (e.g. "3 for $20") | ✓ | ✓ | ✓ | ✓ |
| Time-bound sale pricing | ✓ | ✓ | ✓ | ✓ |
| Vendor badges & milestones | ✓ | ✓ | ✓ | ✓ |
| Market Day Wrapped — shareable session recap | ✓ | ✓ | ✓ | ✓ |
| Session leaderboard | ✗ | ✗ | ✗ | ✓ |
| Locations & Team | ||||
| Market locations | 1 | 1 | Unlimited | Unlimited |
| Concurrent sessions | 1 | 1 | 1 | 5 — up to 15 with add-on packs |
| User roles | Owner only | Owner only | Owner only | Owner + Seller + Viewer |
| Per-seller cash drawers | ✗ | ✗ | ✗ | ✓ |
| Reports & Orders | ||||
| Session management | ✓ | ✓ | ✓ | ✓ |
| Order history | ✓ | ✓ | ✓ | ✓ |
| Hot sellers report | Current session | ✗ | Session + rolling 7-day | Session + rolling 7-day |
| Sales by Seller report | ✗ | ✗ | ✗ | ✓ By date, session, location & product |
| Webhook notifications | ✗ | ✗ | ✗ | ✓ |
| Receipts & Branding | ||||
| Receipt customization | Basic | Basic | Full — logo, specials, loyalty line | Full — logo, specials, loyalty line |
| Support & Reliability | ||||
| Offline mode | ✓ | ✓ | ✓ | ✓ |
| Hardware support | ✗ | ✗ | ✓ | ✓ |
| Email support | 48hr response | 48hr response | 24hr response | 24hr response |
| Free trial | N/A | 30 days full access | 30 days full access | 30 days full access |
Premium & Team beat Square on every transaction under $25. Freemium and Lite are a modest $0.06 more on a typical $15 sale.
| Transaction | Square 2.6% + $0.15 |
Freemium 3.0% + $0.15 |
Lite 3.0% + $0.15 |
Premium & Team 2.8% + $0.10 |
|---|---|---|---|---|
| $5 sale | $0.28 | $0.30 (+$0.02) | $0.30 (+$0.02) | $0.24 ↓ cheaper |
| $10 sale | $0.41 | $0.45 (+$0.04) | $0.45 (+$0.04) | $0.38 ↓ cheaper |
| $15 sale | $0.54 | $0.60 (+$0.06) | $0.60 (+$0.06) | $0.52 ↓ cheaper |
| $25 sale | $0.80 | $0.90 (+$0.10) | $0.90 (+$0.10) | $0.80 = equal |
| $50 sale | $1.45 | $1.65 (+$0.20) | $1.65 (+$0.20) | $1.50 (+$0.05) |
Cash transactions carry no processing fee on any plan. All card transactions are fully PCI-DSS compliant.
Freemium accepts cards via manual entry plus 5 Tap to Pay sales a month; Lite, Premium, and Team add unlimited Tap to Pay and/or the M2 reader — the rate above applies to any card payment method on that plan.